This morning I was speculating an estimated payment for my next dream car. The best way to get a reasonable idea? Spec out my *other* dream car!
My 2010 MINI John Cooper Works Clubman | ||
Base MSRP* | $31,000 | |
Destination & Handling | $700 | |
PAINT IT | ||
Black Roof/Mirrors | $0 | |
Black Rear C-Pillar Trim | INC | |
Black Bonnet Stripes | $100 | |
White Turn Signals | $100 | |
Hot Chocolate Body Color | $500 | |
PACKAGES | ||
Cold Weather Package | $500 | |
Heated Front Seats | ||
Heated Powerfold Mirrors & Washer Jets | ||
Premium Package | $1,750 | |
harman/kardon Sound System | ||
Dual Pane Panoramic Sunroof | ||
Automatic AC | ||
Convenience Package | $1,500 | |
Rain Sensor and Auto Headlamps | ||
Comfort Access System | ||
Universal Garage Door Opener | ||
Auto Dimming Rear View Mirror | ||
Comfort Bluetooth w/USB/iPod Adapter | ||
PERFORMANCE | ||
Dynamic Stability Control | STD | |
Front Fog Lamps | STD | |
6-Speed Getrag Manual | STD | |
Rear Fog Lamp | $100 | |
Dynamic Traction Control | STD | |
17" Challenge Spoke (Performance) | STD | |
COCKPIT | ||
Sport Seats | STD | |
On-Board Computer | STD | |
Anthracite Headliner | STD | |
Cloth: Checkered Carbon Black/Black | STD | |
Interior Surface Piano Black | STD | |
Computer Nav. System | $2,000 | |
Leather Sport Wheel w/Multifunction | STD | |
Interior Color: Carbon Black | STD | |
TOTAL MSRP AS CONFIGURED* | $38,250 | |
JOHN COOPER WORKS ACCESSORIES** | ||
JCW Gear Shift Indicator (installation not incl.) | $313 | |
JCW Aero Kit Cooper S (installation not incl.) | $1,895 | |
JCW Sport Gauge (installation not incl.) | $510 | |
GENUINE MOTORING ACCESSORIES** | ||
Illuminated Split Door Sill - Checkered Flag (installation not incl.) | $379 | |
Driving Lamps Black (installation not incl.) | $534 | |
Alarm System (installation not incl.) | $228 | |
Mud Flaps front and rear axle (installation not incl.) | $114 | |
Invisishield: Bonnet Kit (installation not incl.) | $142 | |
Invisishield: Bumper Kit (installation not incl.) | $135 | |
Black Rubber Floor Mat (front) (installation not incl.) | $60 | |
Black Rubber Floor Mat (back) (installation not incl.) | $35 | |
TOTAL ACCESSORIES ** | $4,345 | |
TOTAL MSRP AS CONFIGURED* | $38,250 | |
TOTAL COMBINED | $42,595 | |
The Build Your Own MINI experience is in ongoing development and expansion. Actual prices and available options are subject to change and may vary from the Summary listing. Please contact us with any questions. We welcome your comments. *Total MSRP excludes all taxes, title/documentary fees, registration, tags, MINI preparation charges, MINI Dealer installed options, insurance, certificate of compliance or non-compliance fees, and finance charges. Prices may vary by MINI Dealership. **All prices are suggested retail prices and are subject to change. Actual prices may vary and depend upon MINI Dealer. Prices do not include installation or painting, if required. Prices exclude taxes and/or shipping and handling charges. Check with your authorized MINI Dealer for complete accuracy of information and availability. All the illustrations and specifications contained in this web site are based on the latest product information available at the time of posting. MINI, a division of BMW of North America, LLC. reserves the right to make changes at any time, without notice, in colors, materials, and equipment. |
That's only $615 a month, with a $10,000 down payment! (As if!)
Hi, I came across your site and wasn’t able to get an email address to contact you about some broken links on your site. Please email me back and I would be happy to point them out to you.
ReplyDeleteJoel Houston
JHouston791@gmail.com